Wide Belt Sanders
IRONWOOD Wide Belt Sanders combine features like large diameter steel and rubber contact rollers, a combination head with adjustable platen, and helical planer heads to offer a blend of innovation, quality, and dependability in order to achieve superior results while saving time and reducing labor costs.
Offering configurations from one to four sanding or planing heads, and varying widths available in 24", 37", 43", 52", and 60", IRONWOOD sanders provide superior results while saving time and reducing labor costs.
Ease Of Use | Vibration-Free Calibration Sanding | Strength & Stability
Description | S113K | S114K | S115K | S124RK | S134MRK | S134RRK | S135RRK | S135MRK |
---|---|---|---|---|---|---|---|---|
Working width max. | 910 mm (36") | 1070 mm (42") | 1270 mm (50") | 1070 mm (42") | 1070 mm (42") | 1070 mm (42") | 1270 mm (50") | 1270 mm (50") |
Abrasive belt width | 940 mm (37") | 1100 mm (43") | 1320 mm (52") | 1100 mm (43") | 1100 mm (43") | 1100 mm (43") | 1320 mm (52") | 1320 mm (52") |
Abrasive belt length | 1524 mm (60") | 1524 mm (60") | 1900 mm (75") | 1900 mm (75") | 1900 mm (75") | 1900 mm (75") | 1900 mm (75") | 1900 mm (75") |
Min workpiece thickness | 3 mm (1/8") | 3 mm (1/8") | 3 mm (1/8") | 3 mm (1/8") | 9 mm (3/8") | 3 mm (1/8") | 3 mm (1/8") | 9 mm (3/8") |
Max Stock Removal on Planer Head | N/A | N/A | N/A | N/A | 4 mm (0.15") | 4 mm (0.15") | N/A | 4 mm (0.15") |
Min workpiece length (Standard Config -Rollers) | 400 mm (15.75") | 400 mm (15.75") | 400 mm (15.75") | 450 mm (17.5") | 440 mm (17.32") | 440 mm (17.32") | 440 mm (17.32") | 440 mm (17.32") |
Sanding Heads | Combination head | Combination head | Combination head | Steel Drum & Combination Head | Helical planer, Rubber Drum, Combi head | Steel Drum, Rubber Drum, Combi Head | Steel Drum, Rubber Drum, Combi Head | Helical planer, Rubber Drum, Combi head |
Motor HP | 15 | 20 | 25 | 20 / 15 | 30 / 20 / 20 | 20 / 20 / 15 | 30 / 20 / 20 | 40 / 25 / 25 |
**Custom sizes and configurations available upon request**